You hear it every day in high school hallways and in college dormitories. You'll even hear it when you enter the real world... at the office water cooler and at formal dinner parties.
"What score did you get on the SAT?"
The test just won't go away.
It's only natural to wonder where we rank intellectually among our friends, family, and co-workers. But have you ever wondered how the rich and famous fared? Fortunately for you (and them), SAT scores are confidential. The following celebrities, though, have reported their results on a previous version of the SAT. Their scores are a combination of Math (800 points) and Reading (800 points). A 1020 is average. A 1600 is perfect. Where do your Math and Reading scores fall on the celebrity spectrum?
List of celebrity SAT scores
Celebrity | Score | Known for | |
---|---|---|---|
Paul Allen | 1600 | Microsoft co-founder | |
Will Smith | Rumored to be perfect | Actor and recording artist (Men In Black, Bad Boys) | |
Ke$ha | Near perfect | Recording artist (Take It Off, Die Young) | |
Ben Affleck | Almost perfect | Actor and director (Argo, The Town) | |
Bill Gates | 1590 | Microsoft co-founder | |
Bill O'Reilly | 1585 | Political commentator and host of The O'Reilly Factor | |
James Woods | 1579 | Actor (Scary Movie 2, Any Given Sunday) | |
Ben Stein | 1573 | Actor and game show host (Ferris Bueller's Day Off, Win Ben Stein's Money) | |
Rush Limbaugh | 1530 | Conservative political commentator | |
Natalie Portman | 1400+ | Actress | |
Jennifer Ringley | 1400 | Internet personality | |
Al Gore | 1355 | 45th Vice President of the United States | |
Stephen King | 1300s | Author (The Shining, The Green Mile) | |
Meredith Vieira | 1300s | Television Host (Who Wants to Be a Millionaire, The Today Show) | |
George W. Bush | 1206 | 43rd President of the United States | |
Courtney Cox | 1150 | Actress (Cougar Town, Scream) | |
Amy Tan | 1100s | Author (The Joy Luck Club) | |
Kobe Bryant | 1080 | NBA Player | |
Bill Clinton | 1032 | 42nd President of the United States | |
Al Franken | 1020 | Actor, author, and political commentator (Saturday Night Live) | |
Janeane Garofalo | 950 | Actress (Dogma, Romy and Michelle's High School Reunion) | |
Howard Stern | 870 | Radio Personality |
These SAT scores were collected from several reputable internet sources (including Time.com), but the validity of these scores is not known. Unless a celebrity offered an official score report to the original source, each score is likely self-reported and therefore not provable.